Currency Conversion as of 00:00 2nd April, 2025 | ||||
---|---|---|---|---|
THESE RATES ARE CURRENT MARKET APPROXIMATES AND MAY NOT BE EXACT | ||||
Australlian Dollar | 8,127 | |||
Switzerland Francs | 4,517 | |||
Denmark Kroner | 35,334 | |||
Euro | 4,733 | |||
United Kingdom Pounds | 3,955 | |||
Russia Rubles | 431,886 | |||
Singapore Dollars | 6,870 | |||
Hong Kong Dollars | 39,779 |
Ulysse Nardin Caprice
Retail Price
$20,500 |
Discount
28% |
Your Price
$5,112 |
Brand | Ulysse Nardin |
Collection | Caprice |
Model/Ref | 133-91-7/06-02 |
Retail Price | $20,500 |
Discount | 28% |
Your Price | $5,112 |
Case Material | Stainless Steel |
Dial Color | Black |
Bracelet / Strap | Stainless Steel Brushed & Polished |
Clasp / Buckle | Hidden Folding Clasp |
Movement | Automatic |
Bezel | Fixed |
Crystal | Scratch Resistant Sapphire |
Case Back | Transparent |
Case Diameter | 34mm X 35.4mm |
Warranty | Yes |
Functions | Automatic Movement |
Screw Down Crown | No |
Case Thickness | 9.5mm |
Categories: Ulysse Nardin, Caprice.
Description
Ulysse Nardin Caprice
Ref# 133-91-7/06-02
Watch Features:
- Polished stainless steel case & Bracelet
- Black dial set with Eight diamond hour markers
- Arabic numerals
The watch is pre-owned in LNIB condition – Like New In Box condition.
The watch comes 100% complete with all original presentation boxes, booklets and warranty information.
Please contact us for more information.
Related Products
Product Description
Ulysse Nardin Caprice
Ref# 133-91-7/06-02
Watch Features:
- Polished stainless steel case & Bracelet
- Black dial set with Eight diamond hour markers
- Arabic numerals
The watch is pre-owned in LNIB condition – Like New In Box condition.
The watch comes 100% complete with all original presentation boxes, booklets and warranty information.
Please contact us for more information.
Be the first to review “Ulysse Nardin Caprice” Cancel reply
You must be logged in to post a comment.
Reviews
There are no reviews yet, would you like to submit yours?