Currency Conversion as of 23:00 17th November, 2024 | ||||
---|---|---|---|---|
THESE RATES ARE CURRENT MARKET APPROXIMATES AND MAY NOT BE EXACT | ||||
Australlian Dollar | 8,052 | |||
Switzerland Francs | 4,619 | |||
Denmark Kroner | 36,822 | |||
Euro | 4,936 | |||
United Kingdom Pounds | 4,121 | |||
Russia Rubles | 519,855 | |||
Singapore Dollars | 6,983 | |||
Hong Kong Dollars | 40,490 |
IWC Da Vinci Automatic
Retail Price
$6,500 |
Discount
20% |
Your Price
$5,200 |
Brand | IWC |
Collection | Da Vinci Automatic |
Model/Ref | IW4523-05 |
Retail Price | $6,500 |
Discount | 20% |
Your Price | $5,200 |
Case Material | Stainless Steel |
Dial Color | Silver |
Bracelet / Strap | Alligator/Crocodile Leather Brown |
Clasp / Buckle | Tang Buckle |
Movement | Automatic |
Bezel | Fixed |
Crystal | Scratch Resistant Sapphire |
Case Back | Solid |
Case Diameter | 35.6mm x 42.5mm |
Functions | Date, Automatic Movement, Power Reserve |
Screw Down Crown | Yes |
Case Thickness | 10.9mm |
Water Resistance | 30m/100ft |
Description
IWC Da Vinci Automatic
Ref# IW4523-05, IW452305
Watch Features:
- Silver Sun-Burst textured dial
- Gold toned index hour markers
- Large Double Window Date display
- Automatic Movement
- 42 hours power reserve
The watch is pre-owned in LNIB condition – Like New In Box condition.
The watch comes 100% complete with all original presentation boxes, booklets and warranty information.
Please contact us for more information.
Related Products
Product Description
IWC Da Vinci Automatic
Ref# IW4523-05, IW452305
Watch Features:
- Silver Sun-Burst textured dial
- Gold toned index hour markers
- Large Double Window Date display
- Automatic Movement
- 42 hours power reserve
The watch is pre-owned in LNIB condition – Like New In Box condition.
The watch comes 100% complete with all original presentation boxes, booklets and warranty information.
Please contact us for more information.
Be the first to review “IWC Da Vinci Automatic” Cancel reply
You must be logged in to post a comment.
Reviews
There are no reviews yet, would you like to submit yours?