Currency Conversion as of 23:00 25th April, 2025 | ||||
---|---|---|---|---|
THESE RATES ARE CURRENT MARKET APPROXIMATES AND MAY NOT BE EXACT | ||||
Australlian Dollar | 27,149 | |||
Switzerland Francs | 14,414 | |||
Denmark Kroner | 114,302 | |||
Euro | 15,256 | |||
United Kingdom Pounds | 13,068 | |||
Russia Rubles | 1,433,900 | |||
Singapore Dollars | 22,865 | |||
Hong Kong Dollars | 135,002 |
Panerai Luminor Due Goldtech™ Madreperla PAM1280
Retail Price
$17,400 |
Discount
|
Your Price
$17,400 |
Brand | Panerai |
Collection | Luminor Due |
Model/Ref | PAM1280 |
Retail Price | $17,400 |
Your Price | $17,400 |
Case Material | Rose gold |
Dial Color | Mother of pearl |
Bracelet / Strap | Leather |
Clasp / Buckle | Pin Buckle |
Movement | Automatic mechanical |
Bezel | Polished Goldtech™ |
Case Back | See-through sapphire crystal |
Case Diameter | 38mm |
Warranty | N/A |
Functions | Calendar aperture, Hours, Minutes, Small seconds |
Case Thickness | 4.2mm |
Water Resistance | 3.0 bar (~30.0 metres) |
Categories: Luminor Due, Panerai.
Description
Panerai Luminor Due Goldtech™ Madreperla
PAM1280 PAM01280
Features
- P.900 calibre, 12 ½ lignes, 4.2 mm thick
- 23 jewels, 28,800 alternations/hour
- Incabloc® anti-shock device
- Power reserve 3 days, one barrel
Condition
Watch is pre-owned in LNIB – Like New in Box and totally unworn.
It comes 100% complete with all presentation boxes, booklets and warranty information
Please feel free to contact our sales office with any questions.
Related Products
Product Description
Panerai Luminor Due Goldtech™ Madreperla
PAM1280 PAM01280
Features
- P.900 calibre, 12 ½ lignes, 4.2 mm thick
- 23 jewels, 28,800 alternations/hour
- Incabloc® anti-shock device
- Power reserve 3 days, one barrel
Condition
Watch is pre-owned in LNIB – Like New in Box and totally unworn.
It comes 100% complete with all presentation boxes, booklets and warranty information
Please feel free to contact our sales office with any questions.