Currency Conversion as of 00:00 21st November, 2024 | ||||
---|---|---|---|---|
THESE RATES ARE CURRENT MARKET APPROXIMATES AND MAY NOT BE EXACT | ||||
Australlian Dollar | 57,894 | |||
Switzerland Francs | 33,313 | |||
Denmark Kroner | 266,667 | |||
Euro | 35,747 | |||
United Kingdom Pounds | 29,788 | |||
Russia Rubles | 3,792,603 | |||
Singapore Dollars | 50,618 | |||
Hong Kong Dollars | 293,415 |
Panerai Luminor Due Platinumtech™ PAM1329
Retail Price
$37,700 |
Discount
|
Your Price
$37,700 |
Brand | Panerai |
Collection | Luminor Due |
Model/Ref | PAM1329 |
Retail Price | $37,700 |
Your Price | $37,700 |
Case Material | Platinumtech™ |
Dial Color | Green |
Bracelet / Strap | Alligator Espresso |
Clasp / Buckle | Pin Buckle |
Movement | Automatic mechanical |
Bezel | Polished Platinumtech™ |
Case Diameter | 42mm |
Warranty | N/A |
Functions | Hours, Calendar aperture, Small seconds, Minutes |
Case Thickness | 4.2mm |
Water Resistance | 3.0 bar (~30.0 metres) |
Categories: Luminor Due, Panerai.
Description
Panerai Luminor Due Platinumtech™
PAM1329 PAM01329
Features
- P.900 calibre, 12 ½ lignes, 4.2 mm thick
- 23 jewels, 28,800 alternations/hour
- Incabloc® anti-shock device
- Power reserve 3 days, one barrel
Condition
Watch is pre-owned in LNIB – Like New in Box and totally unworn.
It comes 100% complete with all presentation boxes, booklets and warranty information
Please feel free to contact our sales office with any questions.
Related Products
Product Description
Panerai Luminor Due Platinumtech™
PAM1329 PAM01329
Features
- P.900 calibre, 12 ½ lignes, 4.2 mm thick
- 23 jewels, 28,800 alternations/hour
- Incabloc® anti-shock device
- Power reserve 3 days, one barrel
Condition
Watch is pre-owned in LNIB – Like New in Box and totally unworn.
It comes 100% complete with all presentation boxes, booklets and warranty information
Please feel free to contact our sales office with any questions.